Log Cabins in Keswick, Lake District
About the Log Cabins
Sleeps: 4
Bedrooms: 2 (1 double, 1 bunk)
Extra Beds: No
Pets: No Pets Allowed
We have three timber-built log cabins in Keswick, the Lake District. Our cosy log cabins each sleep four people in two bedrooms: one double bedroom and one bunk bedroom. There is a lovely shower room with toilet and basin. The kitchen is fitted with a gas hob and electric oven, dishwasher and fridge with an ice box and plenty of cupboards and storage. The lounge has a television and DVD player and patio doors onto the decked seating area outside. There is a dining table with seating for four people. The log cabins are heated throughout by gas fired central heating and there is ample parking nearby. Perfect for log cabin holidays in Keswick.
Please note that our Canadian Log Cabins are located on an embankment and so require several steps to be climbed in order to reach them. This may not be suitable for people with limited mobility.
Late Availability
Prices For Log Cabin (sleeps 4) | 3 nts (Fr-Mo) | 4 nts (Mo–Fr) | 7 nts (Fr–Fr) | |
---|---|---|---|---|
UK Lockdown: Closed until further notice » | ||||
Feb 12 - Feb 19, 2021 | £329 | £355 | £524 | |
Feb 19 - Feb 26, 2021 | £329 | £256 | £479 | |
Feb 26 - Mar 05, 2021 | £277 | £256 | £445 | |
Mar 05 - Mar 12, 2021 | £277 | £256 | £445 | |
Mar 12 - Mar 19, 2021 | £277 | £256 | £445 | |
Mar 19 - Mar 26, 2021 | £277 | £256 | £445 | |
Mar 26 - Apr 02, 2021 | £277 | £256 | £445 | |
Apr 02 - Apr 09, 2021 | £483 | £493 | £733 | |
Apr 09 - Apr 16, 2021 | £483 | £493 | £733 | |
Apr 16 - Apr 23, 2021 | £483 | £273 | £583 | |
Apr 23 - Apr 30, 2021 | £298 | £273 | £471 | |
Apr 30 - May 07, 2021 | £314 | £294 | £503 | |
May 07 - May 14, 2021 | £314 | £294 | £503 | |
May 14 - May 21, 2021 | £314 | £294 | £503 | |
May 21 - May 28, 2021 | £314 | £294 | £503 | |
May 28 - Jun 04, 2021 | £469 | £504 | £745 | |
Jun 04 - Jun 11, 2021 | £469 | £366 | £677 | |
Jun 11 - Jun 18, 2021 | £397 | £366 | £626 | |
Jun 18 - Jun 25, 2021 | £397 | £366 | £626 | |
Jun 25 - Jul 02, 2021 | £397 | £366 | £626 | |
Jul 02 - Jul 09, 2021 | £397 | £366 | £626 | |
Jul 09 - Jul 16, 2021 | £397 | £366 | £626 | |
Jul 16 - Jul 23, 2021 | £636 | £700 | £940 | |
Jul 23 - Jul 30, 2021 | £636 | £700 | £940 | |
Jul 30 - Aug 06, 2021 | £636 | £700 | £940 | |
Aug 06 - Aug 13, 2021 | £636 | £700 | £940 | |
Aug 13 - Aug 20, 2021 | £636 | £700 | £940 | |
Aug 20 - Aug 27, 2021 | £636 | £700 | £940 | |
Aug 27 - Sep 03, 2021 | £636 | £700 | £940 | |
Sep 03 - Sep 10, 2021 | £636 | £397 | £761 | |
Sep 10 - Sep 17, 2021 | £421 | £397 | £626 | |
Sep 17 - Sep 24, 2021 | £421 | £397 | £626 | |
Sep 24 - Oct 01, 2021 | £329 | £304 | £524 | |
Oct 01 - Oct 08, 2021 | £329 | £304 | £524 | |
Oct 08 - Oct 15, 2021 | £329 | £304 | £524 | |
Oct 15 - Oct 22, 2021 | £329 | £304 | £524 | |
Oct 22 - Oct 29, 2021 | £366 | £390 | £578 | |
Oct 29 - Nov 05, 2021 | £366 | £242 | £486 | |
Nov 05 - Nov 12, 2021 | £263 | £242 | £417 | |
Nov 12 - Nov 19, 2021 | £263 | £242 | £417 | |
Nov 19 - Nov 26, 2021 | £263 | £242 | £417 | |
Nov 26 - Dec 03, 2021 | £263 | £242 | £417 | |
Dec 03 - Dec 10, 2021 | £263 | £242 | £417 | |
Dec 10 - Dec 17, 2021 | £263 | £242 | £417 | |
Dec 17 - Dec 20, 2021 | £263 | n/a | n/a | |
Dec 20 - Dec 27, 2021 | n/a | n/a | £940 | |
Dec 27 - Jan 02, 2022 | n/a | n/a | £940 |
Park Map
Use the park map to see the location of each of our Keswick log cabins.
Hover on the image to zoom or download pdf.
Special Offers
The following special offers apply to Log Cabins:
Low Occupancy Discounts – up to 20% Off
Low Occupancy Discount Codes
Low occupancy discounts apply to reservations made for a minimum of 7 nights on selected accommodation.