Late Deals
Jump to section:
- Apartments (Sleeps 4)
- Camping Pods (Sleeps 2)
- Skiddaw Caravans (Sleeps 4)
- Scafell Caravans (Sleeps 6)
- Cottages (Sleeps 4–6)
- Lodges (Sleeps 4)
- Luxury Lodges (Sleeps 4)
- Luxury Lodges (Sleeps 6)
- Log Cabins (Sleeps 4)
- Briery House (Sleeps 10)
- Greta House (Sleeps 9)
Apartments (4 people)
Six spacious holiday apartments, all with a double and twin bedroom, and excellent kitchens and bathrooms.
Prices For Apartment (sleeps 4) | 3 nts (Fr-Mo) | 4 nts (Mo–Fr) | 7 nts (Fr–Fr) | |
---|---|---|---|---|
UK Lockdown: Closed until further notice » | ||||
Feb 12 - Feb 19, 2021 | £329 | £355 | £524 | |
Feb 19 - Feb 26, 2021 | £329 | £355 | £479 | |
Feb 26 - Mar 05, 2021 | £277 | £256 | £445 | |
Mar 05 - Mar 12, 2021 | £277 | £256 | £445 | |
Mar 12 - Mar 19, 2021 | £277 | £256 | £445 | |
Mar 19 - Mar 26, 2021 | £277 | £256 | £445 | |
Mar 26 - Apr 02, 2021 | £277 | £256 | £445 | |
Apr 02 - Apr 09, 2021 | £483 | £493 | £733 | |
Apr 09 - Apr 16, 2021 | £483 | £493 | £733 | |
Apr 16 - Apr 23, 2021 | £483 | £273 | £584 | |
Apr 23 - Apr 30, 2021 | £298 | £273 | £471 | |
Apr 30 - May 07, 2021 | £314 | £294 | £503 | |
May 07 - May 14, 2021 | £314 | £294 | £503 | |
May 14 - May 21, 2021 | £314 | £294 | £503 | |
May 21 - May 28, 2021 | £314 | £294 | £503 | |
May 28 - Jun 04, 2021 | £469 | £504 | £745 | |
Jun 04 - Jun 11, 2021 | £469 | £366 | £677 | |
Jun 11 - Jun 18, 2021 | £397 | £366 | £626 | |
Jun 18 - Jun 25, 2021 | £397 | £366 | £626 | |
Jun 25 - Jul 02, 2021 | £397 | £366 | £626 | |
Jul 02 - Jul 09, 2021 | £397 | £366 | £626 | |
Jul 09 - Jul 16, 2021 | £397 | £366 | £626 | |
Jul 16 - Jul 23, 2021 | £636 | £700 | £940 | |
Jul 23 - Jul 30, 2021 | £636 | £700 | £940 | |
Jul 30 - Aug 06, 2021 | £636 | £700 | £940 | |
Aug 06 - Aug 13, 2021 | £636 | £700 | £940 | |
Aug 13 - Aug 20, 2021 | £636 | £700 | £940 | |
Aug 20 - Aug 27, 2021 | £636 | £700 | £940 | |
Aug 27 - Sep 03, 2021 | £636 | £700 | £940 | |
Sep 03 - Sep 10, 2021 | £636 | £397 | £761 | |
Sep 10 - Sep 17, 2021 | £421 | £397 | £626 | |
Sep 17 - Sep 24, 2021 | £421 | £397 | £626 | |
Sep 24 - Oct 01, 2021 | £329 | £304 | £524 | |
Oct 01 - Oct 08, 2021 | £329 | £304 | £524 | |
Oct 08 - Oct 15, 2021 | £329 | £304 | £524 | |
Oct 15 - Oct 22, 2021 | £329 | £304 | £524 | |
Oct 22 - Oct 29, 2021 | £366 | £390 | £578 | |
Oct 29 - Nov 05, 2021 | £366 | £242 | £486 | |
Nov 05 - Nov 12, 2021 | £263 | £242 | £417 | |
Nov 12 - Nov 19, 2021 | £263 | £242 | £417 | |
Nov 19 - Nov 26, 2021 | £263 | £242 | £417 | |
Nov 26 - Dec 03, 2021 | £263 | £242 | £417 | |
Dec 03 - Dec 10, 2021 | £263 | £242 | £417 | |
Dec 10 - Dec 17, 2021 | £263 | £242 | £417 | |
Dec 17 - Dec 20, 2021 | £263 | n/a | n/a | |
Dec 20 - Dec 27, 2021 | n/a | n/a | £940 | |
Dec 27 - Jan 02, 2022 | n/a | n/a | £940 |
Camping Pods (2 people)
We have three riverside camping pods, each with a double bed, shower room and basic self catering facilities.
Date | Nights | Price | Book | |
---|---|---|---|---|
Reopening 22 Feb 2021 |
Cottages (4–6 people)
Two and three bedroomed holiday cottages, decorated and furnished to the highest of standards.
Prices For Cottage (sleeps 6) | 3 nts (Fr-Mo) | 4 nts (Mo–Fr) | 7 nts (Fr–Fr) | |
---|---|---|---|---|
UK Lockdown: Closed until further notice » | ||||
Feb 12 - Feb 19, 2021 | £370 | £396 | £562 | |
Feb 19 - Feb 26, 2021 | £370 | £288 | £513 | |
Feb 26 - Mar 05, 2021 | £310 | £288 | £477 | |
Mar 05 - Mar 12, 2021 | £310 | £288 | £477 | |
Mar 12 - Mar 19, 2021 | £310 | £288 | £477 | |
Mar 19 - Mar 26, 2021 | £310 | £288 | £477 | |
Mar 26 - Apr 02, 2021 | £310 | £288 | £477 | |
Apr 02 - Apr 09, 2021 | £535 | £552 | £787 | |
Apr 09 - Apr 16, 2021 | £535 | £552 | £787 | |
Apr 16 - Apr 23, 2021 | £535 | £305 | £628 | |
Apr 23 - Apr 30, 2021 | £331 | £305 | £509 | |
Apr 30 - May 07, 2021 | £352 | £327 | £541 | |
May 07 - May 14, 2021 | £352 | £327 | £541 | |
May 14 - May 21, 2021 | £352 | £327 | £541 | |
May 21 - May 28, 2021 | £352 | £327 | £541 | |
May 28 - Jun 04, 2021 | £519 | £562 | £798 | |
Jun 04 - Jun 11, 2021 | £519 | £406 | £727 | |
Jun 11 - Jun 18, 2021 | £438 | £406 | £674 | |
Jun 18 - Jun 25, 2021 | £438 | £406 | £674 | |
Jun 25 - Jul 02, 2021 | £438 | £406 | £674 | |
Jul 02 - Jul 09, 2021 | £438 | £406 | £674 | |
Jul 09 - Jul 16, 2021 | £438 | £406 | £674 | |
Jul 16 - Jul 23, 2021 | £708 | £776 | £1,007 | |
Jul 23 - Jul 30, 2021 | £708 | £776 | £1,007 | |
Jul 30 - Aug 06, 2021 | £708 | £776 | £1,007 | |
Aug 06 - Aug 13, 2021 | £708 | £776 | £1,007 | |
Aug 13 - Aug 20, 2021 | £708 | £776 | £1,007 | |
Aug 20 - Aug 27, 2021 | £708 | £776 | £1,007 | |
Aug 27 - Sep 03, 2021 | £708 | £776 | £1,007 | |
Sep 03 - Sep 10, 2021 | £708 | £438 | £817 | |
Sep 10 - Sep 17, 2021 | £477 | £438 | £674 | |
Sep 17 - Sep 24, 2021 | £477 | £438 | £674 | |
Sep 24 - Oct 01, 2021 | £370 | £338 | £562 | |
Oct 01 - Oct 08, 2021 | £370 | £338 | £562 | |
Oct 08 - Oct 15, 2021 | £370 | £338 | £562 | |
Oct 15 - Oct 22, 2021 | £370 | £338 | £562 | |
Oct 22 - Oct 29, 2021 | £402 | £434 | £616 | |
Oct 29 - Nov 05, 2021 | £402 | £273 | £521 | |
Nov 05 - Nov 12, 2021 | £295 | £273 | £449 | |
Nov 12 - Nov 19, 2021 | £295 | £273 | £449 | |
Nov 19 - Nov 26, 2021 | £295 | £273 | £449 | |
Nov 26 - Dec 03, 2021 | £295 | £273 | £449 | |
Dec 03 - Dec 10, 2021 | £295 | £273 | £449 | |
Dec 10 - Dec 17, 2021 | £295 | £273 | £449 | |
Dec 17 - Dec 20, 2021 | £295 | n/a | n/a | |
Dec 20 - Dec 27, 2021 | n/a | n/a | £1,007 | |
Dec 27 - Jan 02, 2022 | n/a | n/a | £1,007 |
Lodges (4 people)
Superbly sited holiday lodges, right on the bank of the River Greta, with sliding patio doors onto the river bank.
Prices For Timber Lodge (sleeps 4) | 3 nts (Fr-Mo) | 4 nts (Mo–Fr) | 7 nts (Fr–Fr) | |
---|---|---|---|---|
UK Lockdown: Closed until further notice » | ||||
Feb 12 - Feb 19, 2021 | £355 | £380 | £541 | |
Feb 19 - Feb 26, 2021 | £355 | £277 | £494 | |
Feb 26 - Mar 05, 2021 | £298 | £277 | £458 | |
Mar 05 - Mar 12, 2021 | £298 | £277 | £458 | |
Mar 12 - Mar 19, 2021 | £298 | £277 | £458 | |
Mar 19 - Mar 26, 2021 | £298 | £277 | £458 | |
Mar 26 - Apr 02, 2021 | £298 | £277 | £458 | |
Apr 02 - Apr 09, 2021 | £514 | £530 | £757 | |
Apr 09 - Apr 16, 2021 | £514 | £530 | £757 | |
Apr 16 - Apr 23, 2021 | £514 | £293 | £604 | |
Apr 23 - Apr 30, 2021 | £318 | £293 | £489 | |
Apr 30 - May 07, 2021 | £339 | £314 | £520 | |
May 07 - May 14, 2021 | £339 | £314 | £520 | |
May 14 - May 21, 2021 | £339 | £314 | £520 | |
May 21 - May 28, 2021 | £339 | £314 | £520 | |
May 28 - Jun 04, 2021 | £500 | £541 | £767 | |
Jun 04 - Jun 11, 2021 | £500 | £390 | £699 | |
Jun 11 - Jun 18, 2021 | £421 | £390 | £648 | |
Jun 18 - Jun 25, 2021 | £421 | £390 | £648 | |
Jun 25 - Jul 02, 2021 | £421 | £390 | £648 | |
Jul 02 - Jul 09, 2021 | £421 | £390 | £648 | |
Jul 09 - Jul 16, 2021 | £421 | £390 | £648 | |
Jul 16 - Jul 23, 2021 | £682 | £745 | £969 | |
Jul 23 - Jul 30, 2021 | £682 | £745 | £969 | |
Jul 30 - Aug 06, 2021 | £682 | £745 | £969 | |
Aug 06 - Aug 13, 2021 | £682 | £745 | £969 | |
Aug 13 - Aug 20, 2021 | £682 | £745 | £969 | |
Aug 20 - Aug 27, 2021 | £682 | £745 | £969 | |
Aug 27 - Sep 03, 2021 | £682 | £745 | £969 | |
Sep 03 - Sep 10, 2021 | £682 | £421 | £786 | |
Sep 10 - Sep 17, 2021 | £458 | £421 | £648 | |
Sep 17 - Sep 24, 2021 | £458 | £421 | £648 | |
Sep 24 - Oct 01, 2021 | £355 | £324 | £541 | |
Oct 01 - Oct 08, 2021 | £355 | £324 | £541 | |
Oct 08 - Oct 15, 2021 | £355 | £324 | £541 | |
Oct 15 - Oct 22, 2021 | £355 | £324 | £541 | |
Oct 22 - Oct 29, 2021 | £386 | £417 | £592 | |
Oct 29 - Nov 05, 2021 | £386 | £263 | £501 | |
Nov 05 - Nov 12, 2021 | £283 | £263 | £432 | |
Nov 12 - Nov 19, 2021 | £283 | £263 | £432 | |
Nov 19 - Nov 26, 2021 | £283 | £263 | £432 | |
Nov 26 - Dec 03, 2021 | £283 | £263 | £432 | |
Dec 03 - Dec 10, 2021 | £283 | £263 | £432 | |
Dec 10 - Dec 17, 2021 | £283 | £263 | £432 | |
Dec 17 - Dec 20, 2021 | £283 | n/a | n/a | |
Dec 20 - Dec 27, 2021 | n/a | n/a | £969 | |
Dec 27 - Jan 02, 2022 | n/a | n/a | £969 |
Luxury Lodges (4 people)
Spacious and modern Luxury lodges in Keswick sleeping 4 people.
Prices Luxury Lodges (sleeps 4) | 3 nts (Fr-Mo) | 4 nts (Mo–Fr) | 7 nts (Fr–Fr) | |
---|---|---|---|---|
UK Lockdown: Closed until further notice » | ||||
Feb 12 - Feb 19, 2021 | £410 | £438 | £624 | |
Feb 19 - Feb 26, 2021 | £410 | £320 | £570 | |
Feb 26 - Mar 05, 2021 | £343 | £320 | £529 | |
Mar 05 - Mar 12, 2021 | £343 | £320 | £529 | |
Mar 12 - Mar 19, 2021 | £343 | £320 | £529 | |
Mar 19 - Mar 26, 2021 | £343 | £320 | £529 | |
Mar 26 - Apr 02, 2021 | £343 | £320 | £529 | |
Apr 02 - Apr 09, 2021 | £593 | £612 | £874 | |
Apr 09 - Apr 16, 2021 | £593 | £612 | £874 | |
Apr 16 - Apr 23, 2021 | £593 | £339 | £697 | |
Apr 23 - Apr 30, 2021 | £367 | £339 | £565 | |
Apr 30 - May 07, 2021 | £391 | £363 | £600 | |
May 07 - May 14, 2021 | £391 | £363 | £600 | |
May 14 - May 21, 2021 | £391 | £363 | £600 | |
May 21 - May 28, 2021 | £391 | £363 | £600 | |
May 28 - Jun 04, 2021 | £577 | £624 | £886 | |
Jun 04 - Jun 11, 2021 | £577 | £450 | £807 | |
Jun 11 - Jun 18, 2021 | £486 | £450 | £747 | |
Jun 18 - Jun 25, 2021 | £486 | £450 | £747 | |
Jun 25 - Jul 02, 2021 | £486 | £450 | £747 | |
Jul 02 - Jul 09, 2021 | £486 | £450 | £747 | |
Jul 09 - Jul 16, 2021 | £486 | £450 | £747 | |
Jul 16 - Jul 23, 2021 | £786 | £861 | £1,118 | |
Jul 23 - Jul 30, 2021 | £786 | £861 | £1,118 | |
Jul 30 - Aug 06, 2021 | £786 | £861 | £1,118 | |
Aug 06 - Aug 13, 2021 | £786 | £861 | £1,118 | |
Aug 13 - Aug 20, 2021 | £786 | £861 | £1,118 | |
Aug 20 - Aug 27, 2021 | £786 | £861 | £1,118 | |
Aug 27 - Sep 03, 2021 | £786 | £861 | £1,118 | |
Sep 03 - Sep 10, 2021 | £786 | £486 | £906 | |
Sep 10 - Sep 17, 2021 | £529 | £486 | £747 | |
Sep 17 - Sep 24, 2021 | £529 | £486 | £747 | |
Sep 24 - Oct 01, 2021 | £410 | £375 | £624 | |
Oct 01 - Oct 08, 2021 | £410 | £375 | £624 | |
Oct 08 - Oct 15, 2021 | £410 | £375 | £624 | |
Oct 15 - Oct 22, 2021 | £410 | £375 | £624 | |
Oct 22 - Oct 29, 2021 | £446 | £482 | £684 | |
Oct 29 - Nov 05, 2021 | £446 | £303 | £578 | |
Nov 05 - Nov 12, 2021 | £327 | £303 | £498 | |
Nov 12 - Nov 19, 2021 | £327 | £303 | £498 | |
Nov 19 - Nov 26, 2021 | £327 | £303 | £498 | |
Nov 26 - Dec 03, 2021 | £327 | £303 | £498 | |
Dec 03 - Dec 10, 2021 | £327 | £303 | £498 | |
Dec 10 - Dec 17, 2021 | £327 | £303 | £498 | |
Dec 17 - Dec 20, 2021 | £327 | n/a | n/a | |
Dec 20 - Dec 27, 2021 | n/a | n/a | £1,118 | |
Dec 27 - Jan 02, 2022 | n/a | n/a | £1,118 |
Luxury Lodges (6 people)
Spacious and modern Luxury lodges in Keswick sleeping 6 people.
Prices Luxury Lodges (sleeps 6) | 3 nts (Fr-Mo) | 4 nts (Mo–Fr) | 7 nts (Fr–Fr) | |
---|---|---|---|---|
UK Lockdown: Closed until further notice » | ||||
Feb 12 - Feb 19, 2021 | £465 | £498 | £707 | |
Feb 19 - Feb 26, 2021 | £465 | £363 | £646 | |
Feb 26 - Mar 05, 2021 | £390 | £363 | £600 | |
Mar 05 - Mar 12, 2021 | £390 | £363 | £600 | |
Mar 12 - Mar 19, 2021 | £390 | £363 | £600 | |
Mar 19 - Mar 26, 2021 | £390 | £363 | £600 | |
Mar 26 - Apr 02, 2021 | £390 | £363 | £600 | |
Apr 02 - Apr 09, 2021 | £673 | £694 | £990 | |
Apr 09 - Apr 16, 2021 | £673 | £694 | £990 | |
Apr 16 - Apr 23, 2021 | £673 | £383 | £790 | |
Apr 23 - Apr 30, 2021 | £416 | £383 | £640 | |
Apr 30 - May 07, 2021 | £443 | £410 | £680 | |
May 07 - May 14, 2021 | £443 | £410 | £680 | |
May 14 - May 21, 2021 | £443 | £410 | £680 | |
May 21 - May 28, 2021 | £443 | £410 | £680 | |
May 28 - Jun 04, 2021 | £653 | £707 | £1,004 | |
Jun 04 - Jun 11, 2021 | £653 | £511 | £915 | |
Jun 11 - Jun 18, 2021 | £551 | £511 | £848 | |
Jun 18 - Jun 25, 2021 | £551 | £511 | £848 | |
Jun 25 - Jul 02, 2021 | £551 | £511 | £848 | |
Jul 02 - Jul 09, 2021 | £551 | £511 | £848 | |
Jul 09 - Jul 16, 2021 | £551 | £511 | £848 | |
Jul 16 - Jul 23, 2021 | £890 | £976 | £1,268 | |
Jul 23 - Jul 30, 2021 | £890 | £976 | £1,268 | |
Jul 30 - Aug 06, 2021 | £890 | £976 | £1,268 | |
Aug 06 - Aug 13, 2021 | £890 | £976 | £1,268 | |
Aug 13 - Aug 20, 2021 | £890 | £976 | £1,268 | |
Aug 20 - Aug 27, 2021 | £890 | £976 | £1,268 | |
Aug 27 - Sep 03, 2021 | £890 | £976 | £1,268 | |
Sep 03 - Sep 10, 2021 | £890 | £551 | £1,029 | |
Sep 10 - Sep 17, 2021 | £600 | £551 | £848 | |
Sep 17 - Sep 24, 2021 | £600 | £551 | £848 | |
Sep 24 - Oct 01, 2021 | £465 | £426 | £707 | |
Oct 01 - Oct 08, 2021 | £465 | £426 | £707 | |
Oct 08 - Oct 15, 2021 | £465 | £426 | £707 | |
Oct 15 - Oct 22, 2021 | £465 | £426 | £707 | |
Oct 22 - Oct 29, 2021 | £505 | £545 | £775 | |
Oct 29 - Nov 05, 2021 | £505 | £343 | £655 | |
Nov 05 - Nov 12, 2021 | £370 | £343 | £565 | |
Nov 12 - Nov 19, 2021 | £370 | £343 | £565 | |
Nov 19 - Nov 26, 2021 | £370 | £343 | £565 | |
Nov 26 - Dec 03, 2021 | £370 | £343 | £565 | |
Dec 03 - Dec 10, 2021 | £370 | £343 | £565 | |
Dec 10 - Dec 17, 2021 | £370 | £343 | £565 | |
Dec 17 - Dec 20, 2021 | £370 | n/a | n/a | |
Dec 20 - Dec 27, 2021 | n/a | n/a | £1,268 | |
Dec 27 - Jan 02, 2022 | n/a | n/a | £1,268 |
Log Cabins (4 people)
We have three log cabins, each with a double and twin bedroom, shower room and fully fitted kitchen.
Prices For Log Cabin (sleeps 4) | 3 nts (Fr-Mo) | 4 nts (Mo–Fr) | 7 nts (Fr–Fr) | |
---|---|---|---|---|
UK Lockdown: Closed until further notice » | ||||
Feb 12 - Feb 19, 2021 | £329 | £355 | £524 | |
Feb 19 - Feb 26, 2021 | £329 | £256 | £479 | |
Feb 26 - Mar 05, 2021 | £277 | £256 | £445 | |
Mar 05 - Mar 12, 2021 | £277 | £256 | £445 | |
Mar 12 - Mar 19, 2021 | £277 | £256 | £445 | |
Mar 19 - Mar 26, 2021 | £277 | £256 | £445 | |
Mar 26 - Apr 02, 2021 | £277 | £256 | £445 | |
Apr 02 - Apr 09, 2021 | £483 | £493 | £733 | |
Apr 09 - Apr 16, 2021 | £483 | £493 | £733 | |
Apr 16 - Apr 23, 2021 | £483 | £273 | £583 | |
Apr 23 - Apr 30, 2021 | £298 | £273 | £471 | |
Apr 30 - May 07, 2021 | £314 | £294 | £503 | |
May 07 - May 14, 2021 | £314 | £294 | £503 | |
May 14 - May 21, 2021 | £314 | £294 | £503 | |
May 21 - May 28, 2021 | £314 | £294 | £503 | |
May 28 - Jun 04, 2021 | £469 | £504 | £745 | |
Jun 04 - Jun 11, 2021 | £469 | £366 | £677 | |
Jun 11 - Jun 18, 2021 | £397 | £366 | £626 | |
Jun 18 - Jun 25, 2021 | £397 | £366 | £626 | |
Jun 25 - Jul 02, 2021 | £397 | £366 | £626 | |
Jul 02 - Jul 09, 2021 | £397 | £366 | £626 | |
Jul 09 - Jul 16, 2021 | £397 | £366 | £626 | |
Jul 16 - Jul 23, 2021 | £636 | £700 | £940 | |
Jul 23 - Jul 30, 2021 | £636 | £700 | £940 | |
Jul 30 - Aug 06, 2021 | £636 | £700 | £940 | |
Aug 06 - Aug 13, 2021 | £636 | £700 | £940 | |
Aug 13 - Aug 20, 2021 | £636 | £700 | £940 | |
Aug 20 - Aug 27, 2021 | £636 | £700 | £940 | |
Aug 27 - Sep 03, 2021 | £636 | £700 | £940 | |
Sep 03 - Sep 10, 2021 | £636 | £397 | £761 | |
Sep 10 - Sep 17, 2021 | £421 | £397 | £626 | |
Sep 17 - Sep 24, 2021 | £421 | £397 | £626 | |
Sep 24 - Oct 01, 2021 | £329 | £304 | £524 | |
Oct 01 - Oct 08, 2021 | £329 | £304 | £524 | |
Oct 08 - Oct 15, 2021 | £329 | £304 | £524 | |
Oct 15 - Oct 22, 2021 | £329 | £304 | £524 | |
Oct 22 - Oct 29, 2021 | £366 | £390 | £578 | |
Oct 29 - Nov 05, 2021 | £366 | £242 | £486 | |
Nov 05 - Nov 12, 2021 | £263 | £242 | £417 | |
Nov 12 - Nov 19, 2021 | £263 | £242 | £417 | |
Nov 19 - Nov 26, 2021 | £263 | £242 | £417 | |
Nov 26 - Dec 03, 2021 | £263 | £242 | £417 | |
Dec 03 - Dec 10, 2021 | £263 | £242 | £417 | |
Dec 10 - Dec 17, 2021 | £263 | £242 | £417 | |
Dec 17 - Dec 20, 2021 | £263 | n/a | n/a | |
Dec 20 - Dec 27, 2021 | n/a | n/a | £940 | |
Dec 27 - Jan 02, 2022 | n/a | n/a | £940 |
Briery House (10 people)
Four bedroom house sleeping up to ten people, perfect for large group accommodation in the Lake District.
Prices Briery House (sleeps 10) | 3 nts (Fr-Mo) | 4 nts (Mo–Fr) | 7 nts (Fr–Fr) | |
---|---|---|---|---|
UK Lockdown: Closed until further notice » | ||||
Feb 12 - Feb 19, 2021 | £438 | £469 | £695 | |
Feb 19 - Feb 26, 2021 | £438 | £366 | £637 | |
Feb 26 - Mar 05, 2021 | £376 | £366 | £594 | |
Mar 05 - Mar 12, 2021 | £376 | £366 | £594 | |
Mar 12 - Mar 19, 2021 | £376 | £366 | £594 | |
Mar 19 - Mar 26, 2021 | £376 | £366 | £594 | |
Mar 26 - Apr 02, 2021 | £376 | £366 | £594 | |
Apr 02 - Apr 09, 2021 | £638 | £658 | £973 | |
Apr 09 - Apr 16, 2021 | £638 | £658 | £973 | |
Apr 16 - Apr 23, 2021 | £638 | £366 | £775 | |
Apr 23 - Apr 30, 2021 | £397 | £366 | £626 | |
Apr 30 - May 07, 2021 | £421 | £386 | £670 | |
May 07 - May 14, 2021 | £421 | £386 | £670 | |
May 14 - May 21, 2021 | £421 | £386 | £670 | |
May 21 - May 28, 2021 | £421 | £386 | £670 | |
May 28 - Jun 04, 2021 | £617 | £664 | £985 | |
Jun 04 - Jun 11, 2021 | £617 | £483 | £899 | |
Jun 11 - Jun 18, 2021 | £524 | £483 | £834 | |
Jun 18 - Jun 25, 2021 | £524 | £483 | £834 | |
Jun 25 - Jul 02, 2021 | £524 | £483 | £834 | |
Jul 02 - Jul 09, 2021 | £524 | £483 | £834 | |
Jul 09 - Jul 16, 2021 | £524 | £483 | £834 | |
Jul 16 - Jul 23, 2021 | £843 | £926 | £1,200 | |
Jul 23 - Jul 30, 2021 | £843 | £926 | £1,200 | |
Jul 30 - Aug 06, 2021 | £843 | £926 | £1,200 | |
Aug 06 - Aug 13, 2021 | £843 | £926 | £1,200 | |
Aug 13 - Aug 20, 2021 | £843 | £926 | £1,200 | |
Aug 20 - Aug 27, 2021 | £843 | £926 | £1,200 | |
Aug 27 - Sep 03, 2021 | £843 | £926 | £1,200 | |
Sep 03 - Sep 10, 2021 | £843 | £524 | £991 | |
Sep 10 - Sep 17, 2021 | £565 | £524 | £834 | |
Sep 17 - Sep 24, 2021 | £565 | £524 | £834 | |
Sep 24 - Oct 01, 2021 | £438 | £401 | £695 | |
Oct 01 - Oct 08, 2021 | £438 | £401 | £695 | |
Oct 08 - Oct 15, 2021 | £438 | £401 | £695 | |
Oct 15 - Oct 22, 2021 | £438 | £401 | £695 | |
Oct 22 - Oct 29, 2021 | £479 | £520 | £766 | |
Oct 29 - Nov 05, 2021 | £479 | £324 | £646 | |
Nov 05 - Nov 12, 2021 | £349 | £324 | £556 | |
Nov 12 - Nov 19, 2021 | £349 | £324 | £556 | |
Nov 19 - Nov 26, 2021 | £349 | £324 | £556 | |
Nov 26 - Dec 03, 2021 | £349 | £324 | £556 | |
Dec 03 - Dec 10, 2021 | £349 | £324 | £556 | |
Dec 10 - Dec 17, 2021 | £349 | £324 | £556 | |
Dec 17 - Dec 20, 2021 | £349 | n/a | n/a | |
Dec 20 - Dec 27, 2021 | n/a | n/a | £1,200 | |
Dec 27 - Jan 02, 2022 | n/a | n/a | £1,200 |
Greta House (9 people)
Four bedroom luxury holiday house sleeping up to nine people, perfect for large or family holidays in Keswick, the Lake District.
Prices Greta House (sleeps 9) | 3 nts (Fr-Mo) | 4 nts (Mo–Fr) | 7 nts (Fr–Fr) | |
---|---|---|---|---|
UK Lockdown: Closed until further notice » | ||||
Feb 12 - Feb 19, 2021 | £558 | £597 | £886 | |
Feb 19 - Feb 26, 2021 | £558 | £440 | £812 | |
Feb 26 - Mar 05, 2021 | £479 | £440 | £757 | |
Mar 05 - Mar 12, 2021 | £479 | £440 | £757 | |
Mar 12 - Mar 19, 2021 | £479 | £440 | £757 | |
Mar 19 - Mar 26, 2021 | £479 | £440 | £757 | |
Mar 26 - Apr 02, 2021 | £479 | £440 | £757 | |
Apr 02 - Apr 09, 2021 | £813 | £818 | £1,240 | |
Apr 09 - Apr 16, 2021 | £813 | £818 | £1,240 | |
Apr 16 - Apr 23, 2021 | £813 | £466 | £987 | |
Apr 23 - Apr 30, 2021 | £505 | £466 | £798 | |
Apr 30 - May 07, 2021 | £537 | £492 | £853 | |
May 07 - May 14, 2021 | £537 | £492 | £853 | |
May 14 - May 21, 2021 | £537 | £492 | £853 | |
May 21 - May 28, 2021 | £537 | £492 | £853 | |
May 28 - Jun 04, 2021 | £786 | £846 | £1,255 | |
Jun 04 - Jun 11, 2021 | £786 | £615 | £1,146 | |
Jun 11 - Jun 18, 2021 | £668 | £615 | £1,064 | |
Jun 18 - Jun 25, 2021 | £668 | £615 | £1,064 | |
Jun 25 - Jul 02, 2021 | £668 | £615 | £1,064 | |
Jul 02 - Jul 09, 2021 | £668 | £615 | £1,064 | |
Jul 09 - Jul 16, 2021 | £668 | £615 | £1,064 | |
Jul 16 - Jul 23, 2021 | £1,193 | £1,311 | £1,700 | |
Jul 23 - Jul 30, 2021 | £1,193 | £1,311 | £1,700 | |
Jul 30 - Aug 06, 2021 | £1,193 | £1,311 | £1,700 | |
Aug 06 - Aug 13, 2021 | £1,193 | £1,311 | £1,700 | |
Aug 13 - Aug 20, 2021 | £1,193 | £1,311 | £1,700 | |
Aug 20 - Aug 27, 2021 | £1,193 | £1,311 | £1,700 | |
Aug 27 - Sep 03, 2021 | £1,193 | £1,311 | £1,700 | |
Sep 03 - Sep 10, 2021 | £1,193 | £668 | £1,396 | |
Sep 10 - Sep 17, 2021 | £720 | £668 | £1,168 | |
Sep 17 - Sep 24, 2021 | £720 | £668 | £1,168 | |
Sep 24 - Oct 01, 2021 | £558 | £510 | £886 | |
Oct 01 - Oct 08, 2021 | £558 | £510 | £886 | |
Oct 08 - Oct 15, 2021 | £558 | £510 | £886 | |
Oct 15 - Oct 22, 2021 | £558 | £510 | £886 | |
Oct 22 - Oct 29, 2021 | £610 | £663 | £977 | |
Oct 29 - Nov 05, 2021 | £610 | £414 | £824 | |
Nov 05 - Nov 12, 2021 | £445 | £414 | £709 | |
Nov 12 - Nov 19, 2021 | £445 | £414 | £709 | |
Nov 19 - Nov 26, 2021 | £445 | £414 | £709 | |
Nov 26 - Dec 03, 2021 | £445 | £414 | £709 | |
Dec 03 - Dec 10, 2021 | £445 | £414 | £709 | |
Dec 10 - Dec 17, 2021 | £445 | £414 | £709 | |
Dec 17 - Dec 20, 2021 | £445 | n/a | n/a | |
Dec 20 - Dec 27, 2021 | n/a | n/a | £1,700 | |
Dec 27 - Jan 02, 2022 | n/a | n/a | £1,700 |
Skiddaw Caravans (4 people)
Two bedroom static caravans sleeping 4 people, perfect for caravan holidays in Keswick.
Prices Skiddaw Caravans (sleeps 4) | 3 nts (Fr-Mo) | 4 nts (Mo–Fr) | 7 nts (Fr–Fr) | |
---|---|---|---|---|
UK Lockdown: Closed until further notice » | ||||
Feb 05 - Feb 12, 2021 | £211 | £195 | £339 | |
Feb 12 - Feb 19, 2021 | £263 | £283 | £401 | |
Feb 19 - Feb 26, 2021 | £263 | £205 | £373 | |
Feb 26 - Mar 05, 2021 | £221 | £205 | £352 | |
Mar 05 - Mar 12, 2021 | £221 | £205 | £352 | |
Mar 12 - Mar 19, 2021 | £221 | £205 | £352 | |
Mar 19 - Mar 26, 2021 | £221 | £205 | £352 | |
Mar 26 - Apr 02, 2021 | £221 | £205 | £352 | |
Apr 02 - Apr 09, 2021 | £386 | £397 | £584 | |
Apr 09 - Apr 16, 2021 | £386 | £397 | £584 | |
