Holiday Cottages in Keswick, Lake District
About the Holiday Cottages
We have a selection of self catering holiday cottages in Keswick, the Lake District, ranging from two to three bedrooms. All of our holiday cottages are decorated and furnished to the highest of standards. Kitchens and bathrooms are fully fitted and are spotlessly clean. The cottages are centrally heated and have televisions. All gas, electricity and bed linen is provided at no extra cost, however please bring your own towels.
Cottage #1
Sleeps: 6
Bedrooms: 3 (1 double, 1 twin, 1 bunk)
Extra Beds: 1 cot
Pets: 2 dogs
A large three bedroom cottage in the Lake District. The self catering accommodation consists of one double bedroom, one twin bedroom, one bunk bedroom with full size bunk beds, large kitchen with dining area, good-sized lounge, and a bathroom with shower over. Possible extra beds – one cot only.
Cottage #2
Sleeps: 6
Bedrooms: 2 (1 quad, 1 double)
Extra Beds: 2 (1 put-up bed, 1 cot)
Pets: 2 dogs
A large two bedroom cottage in the Lake District. The self catering accommodation consists of one large double bedroom, one large quad bedroom with two single beds and bunk full-size bunk beds, a large lounge with dining area, a very large kitchen also with dining area, and a bathroom with shower over. Possible extra beds – one put-up bed and one cot.
Cottage #3 and #4
Sleeps: 6
Bedrooms: 3 (1 double, 1 twin, 1 bunk)
Extra Beds: 1 cot
Pets: 2 dogs
Two traditional three bedroom beamed cottages in the Lake District. Each cottage consists of one double bedroom, one twin bedroom, one bunk bedroom with full size bunk beds, a lounge, a dining room, a kitchen, and a bathroom with shower over. Possible extra beds – one cot only.
Cottage #5
Sleeps: 4
Bedrooms: 2 (2 doubles)
Extra Beds: No
Pets: 2 dogs
A traditional two bedroom beamed cottage. The self catering accommodation consists of two double bedrooms, each with it’s own bathroom or shower room, a lounge, a kitchen, and a dining room.
Prices
Prices For Cottage (sleeps 6) | 3 nts (Fr-Mo) | 4 nts (Mo–Fr) | 7 nts (Fr–Fr) | |
---|---|---|---|---|
UK Lockdown: Closed until further notice » | ||||
Feb 12 - Feb 19, 2021 | £370 | £396 | £562 | |
Feb 19 - Feb 26, 2021 | £370 | £288 | £513 | |
Feb 26 - Mar 05, 2021 | £310 | £288 | £477 | |
Mar 05 - Mar 12, 2021 | £310 | £288 | £477 | |
Mar 12 - Mar 19, 2021 | £310 | £288 | £477 | |
Mar 19 - Mar 26, 2021 | £310 | £288 | £477 | |
Mar 26 - Apr 02, 2021 | £310 | £288 | £477 | |
Apr 02 - Apr 09, 2021 | £535 | £552 | £787 | |
Apr 09 - Apr 16, 2021 | £535 | £552 | £787 | |
Apr 16 - Apr 23, 2021 | £535 | £305 | £628 | |
Apr 23 - Apr 30, 2021 | £331 | £305 | £509 | |
Apr 30 - May 07, 2021 | £352 | £327 | £541 | |
May 07 - May 14, 2021 | £352 | £327 | £541 | |
May 14 - May 21, 2021 | £352 | £327 | £541 | |
May 21 - May 28, 2021 | £352 | £327 | £541 | |
May 28 - Jun 04, 2021 | £519 | £562 | £798 | |
Jun 04 - Jun 11, 2021 | £519 | £406 | £727 | |
Jun 11 - Jun 18, 2021 | £438 | £406 | £674 | |
Jun 18 - Jun 25, 2021 | £438 | £406 | £674 | |
Jun 25 - Jul 02, 2021 | £438 | £406 | £674 | |
Jul 02 - Jul 09, 2021 | £438 | £406 | £674 | |
Jul 09 - Jul 16, 2021 | £438 | £406 | £674 | |
Jul 16 - Jul 23, 2021 | £708 | £776 | £1,007 | |
Jul 23 - Jul 30, 2021 | £708 | £776 | £1,007 | |
Jul 30 - Aug 06, 2021 | £708 | £776 | £1,007 | |
Aug 06 - Aug 13, 2021 | £708 | £776 | £1,007 | |
Aug 13 - Aug 20, 2021 | £708 | £776 | £1,007 | |
Aug 20 - Aug 27, 2021 | £708 | £776 | £1,007 | |
Aug 27 - Sep 03, 2021 | £708 | £776 | £1,007 | |
Sep 03 - Sep 10, 2021 | £708 | £438 | £817 | |
Sep 10 - Sep 17, 2021 | £477 | £438 | £674 | |
Sep 17 - Sep 24, 2021 | £477 | £438 | £674 | |
Sep 24 - Oct 01, 2021 | £370 | £338 | £562 | |
Oct 01 - Oct 08, 2021 | £370 | £338 | £562 | |
Oct 08 - Oct 15, 2021 | £370 | £338 | £562 | |
Oct 15 - Oct 22, 2021 | £370 | £338 | £562 | |
Oct 22 - Oct 29, 2021 | £402 | £434 | £616 | |
Oct 29 - Nov 05, 2021 | £402 | £273 | £521 | |
Nov 05 - Nov 12, 2021 | £295 | £273 | £449 | |
Nov 12 - Nov 19, 2021 | £295 | £273 | £449 | |
Nov 19 - Nov 26, 2021 | £295 | £273 | £449 | |
Nov 26 - Dec 03, 2021 | £295 | £273 | £449 | |
Dec 03 - Dec 10, 2021 | £295 | £273 | £449 | |
Dec 10 - Dec 17, 2021 | £295 | £273 | £449 | |
Dec 17 - Dec 20, 2021 | £295 | n/a | n/a | |
Dec 20 - Dec 27, 2021 | n/a | n/a | £1,007 | |
Dec 27 - Jan 02, 2022 | n/a | n/a | £1,007 |
Park Map
Use the park map to see the location of our Keswick holiday cottages.
Hover on the image to zoom or download pdf.
Special Offers
The following special offers apply to Holiday Cottages:
Low Occupancy Discounts – up to 20% Off
Low Occupancy Discount Codes
Low occupancy discounts apply to reservations made for a minimum of 7 nights on selected accommodation.