Caravan Holidays in Keswick, Lake District
About our Caravan Holidays
We have a selection of two and three bedroom static holiday caravans, perfect for caravan holidays in Keswick, the Lake District. All of our self catering caravans are furnished and equipped to a high standard and are located to take the best advantage of the scenery. Each caravan features a fully fitted and equipped kitchen with everything you need, a shower room with toilet and basin, a television, a gas fire in the lounge and electric heating in the other rooms. All gas, electric and bed linen is provided at no extra cost, however please bring your own towels. Please note that it is not possible to put extra beds in the caravans. We can however remove a single bed from a twin room to allow for a baby’s cot.
Skiddaw Caravans (4 people)
Sleeps: 4
Bedrooms: 2 (1 double, 1 twin)
Extra Beds: 1 cot (remove single bed)
Pets: 2 dogs (pet-free available)
These are our most popular caravans.
Prices Skiddaw Caravans (sleeps 4) | 3 nts (Fr-Mo) | 4 nts (Mo–Fr) | 7 nts (Fr–Fr) | |
---|---|---|---|---|
UK Lockdown: Closed until further notice » | ||||
Feb 05 - Feb 12, 2021 | £211 | £195 | £339 | |
Feb 12 - Feb 19, 2021 | £263 | £283 | £401 | |
Feb 19 - Feb 26, 2021 | £263 | £205 | £373 | |
Feb 26 - Mar 05, 2021 | £221 | £205 | £352 | |
Mar 05 - Mar 12, 2021 | £221 | £205 | £352 | |
Mar 12 - Mar 19, 2021 | £221 | £205 | £352 | |
Mar 19 - Mar 26, 2021 | £221 | £205 | £352 | |
Mar 26 - Apr 02, 2021 | £221 | £205 | £352 | |
Apr 02 - Apr 09, 2021 | £386 | £397 | £584 | |
Apr 09 - Apr 16, 2021 | £386 | £397 | £584 | |
Apr 16 - Apr 23, 2021 | £386 | £215 | £464 | |
Apr 23 - Apr 30, 2021 | £236 | £215 | £374 | |
Apr 30 - May 07, 2021 | £252 | £232 | £402 | |
May 07 - May 14, 2021 | £252 | £232 | £402 | |
May 14 - May 21, 2021 | £252 | £232 | £402 | |
May 21 - May 28, 2021 | £252 | £232 | £402 | |
May 28 - Jun 04, 2021 | £376 | £401 | £594 | |
Jun 04 - Jun 11, 2021 | £376 | £287 | £540 | |
Jun 11 - Jun 18, 2021 | £314 | £287 | £499 | |
Jun 18 - Jun 25, 2021 | £314 | £287 | £499 | |
Jun 25 - Jul 02, 2021 | £314 | £287 | £499 | |
Jul 02 - Jul 09, 2021 | £314 | £287 | £499 | |
Jul 09 - Jul 16, 2021 | £314 | £287 | £499 | |
Jul 16 - Jul 23, 2021 | £561 | £617 | £798 | |
Jul 23 - Jul 30, 2021 | £561 | £617 | £798 | |
Jul 30 - Aug 06, 2021 | £561 | £617 | £798 | |
Aug 06 - Aug 13, 2021 | £561 | £617 | £798 | |
Aug 13 - Aug 20, 2021 | £561 | £617 | £798 | |
Aug 20 - Aug 27, 2021 | £561 | £617 | £798 | |
Aug 27 - Sep 03, 2021 | £561 | £617 | £798 | |
Sep 03 - Sep 10, 2021 | £561 | £315 | £627 | |
Sep 10 - Sep 17, 2021 | £339 | £315 | £499 | |
Sep 17 - Sep 24, 2021 | £339 | £315 | £499 | |
Sep 24 - Oct 01, 2021 | £263 | £242 | £417 | |
Oct 01 - Oct 08, 2021 | £263 | £242 | £417 | |
Oct 08 - Oct 15, 2021 | £263 | £242 | £417 | |
Oct 15 - Oct 22, 2021 | £263 | £242 | £417 | |
Oct 22 - Oct 29, 2021 | £287 | £314 | £459 | |
Oct 29 - Nov 05, 2021 | £287 | £195 | £390 | |
Nov 05 - Nov 12, 2021 | £211 | £195 | £339 | |
Nov 12 - Nov 19, 2021 | £211 | £195 | £339 | |
Nov 19 - Nov 26, 2021 | £211 | £195 | £339 | |
Nov 26 - Dec 03, 2021 | £211 | £195 | £339 | |
Dec 03 - Dec 10, 2021 | £211 | £195 | £339 | |
Dec 10 - Dec 17, 2021 | £211 | £195 | £339 | |
Dec 17 - Dec 20, 2021 | £211 | n/a | n/a | |
Dec 20 - Dec 27, 2021 | n/a | n/a | £798 | |
Dec 27 - Jan 02, 2022 | n/a | n/a | £798 |
Scafell Caravans (6 people)
Sleeps: 6
Bedrooms: 3 (1 double, 2 twin)
Extra Beds: 1 cot (remove single bed)
Pets: 2 dogs (pet-free available)
Scafell caravans are our largest carvans accommodating up to six people.
Prices Scafell Caravans (sleeps 6) | 3 nts (Fr-Mo) | 4 nts (Mo–Fr) | 7 nts (Fr–Fr) | |
---|---|---|---|---|
UK Lockdown: Closed until further notice » | ||||
Feb 12 - Feb 19, 2021 | £283 | £304 | £432 | |
Feb 19 - Feb 26, 2021 | £283 | £221 | £402 | |
Feb 26 - Mar 05, 2021 | £242 | £221 | £380 | |
Mar 05 - Mar 12, 2021 | £242 | £221 | £380 | |
Mar 12 - Mar 19, 2021 | £242 | £221 | £380 | |
Mar 19 - Mar 26, 2021 | £242 | £221 | £380 | |
Mar 26 - Apr 02, 2021 | £242 | £221 | £380 | |
Apr 02 - Apr 09, 2021 | £411 | £421 | £626 | |
Apr 09 - Apr 16, 2021 | £411 | £421 | £626 | |
Apr 16 - Apr 23, 2021 | £411 | £236 | £500 | |
Apr 23 - Apr 30, 2021 | £256 | £236 | £406 | |
Apr 30 - May 07, 2021 | £273 | £252 | £434 | |
May 07 - May 14, 2021 | £273 | £252 | £434 | |
May 14 - May 21, 2021 | £273 | £252 | £434 | |
May 21 - May 28, 2021 | £273 | £252 | £434 | |
May 28 - Jun 04, 2021 | £401 | £432 | £638 | |
Jun 04 - Jun 11, 2021 | £401 | £314 | £583 | |
Jun 11 - Jun 18, 2021 | £339 | £314 | £541 | |
Jun 18 - Jun 25, 2021 | £339 | £314 | £541 | |
Jun 25 - Jul 02, 2021 | £339 | £314 | £541 | |
Jul 02 - Jul 09, 2021 | £339 | £314 | £541 | |
Jul 09 - Jul 16, 2021 | £339 | £314 | £541 | |
Jul 16 - Jul 23, 2021 | £603 | £664 | £860 | |
Jul 23 - Jul 30, 2021 | £603 | £664 | £860 | |
Jul 30 - Aug 06, 2021 | £603 | £664 | £860 | |
Aug 06 - Aug 13, 2021 | £603 | £664 | £860 | |
Aug 13 - Aug 20, 2021 | £603 | £664 | £860 | |
Aug 20 - Aug 27, 2021 | £603 | £664 | £860 | |
Aug 27 - Sep 03, 2021 | £603 | £664 | £860 | |
Sep 03 - Sep 10, 2021 | £603 | £339 | £678 | |
Sep 10 - Sep 17, 2021 | £366 | £339 | £541 | |
Sep 17 - Sep 24, 2021 | £366 | £339 | £541 | |
Sep 24 - Oct 01, 2021 | £283 | £263 | £449 | |
Oct 01 - Oct 08, 2021 | £283 | £263 | £449 | |
Oct 08 - Oct 15, 2021 | £283 | £263 | £449 | |
Oct 15 - Oct 22, 2021 | £283 | £263 | £449 | |
Oct 22 - Oct 29, 2021 | £308 | £335 | £491 | |
Oct 29 - Nov 05, 2021 | £308 | £211 | £416 | |
Nov 05 - Nov 12, 2021 | £226 | £211 | £359 | |
Nov 12 - Nov 19, 2021 | £226 | £211 | £359 | |
Nov 19 - Nov 26, 2021 | £226 | £211 | £359 | |
Nov 26 - Dec 03, 2021 | £226 | £211 | £359 | |
Dec 03 - Dec 10, 2021 | £226 | £211 | £359 | |
Dec 10 - Dec 17, 2021 | £226 | £211 | £359 | |
Dec 17 - Dec 20, 2021 | £226 | n/a | n/a | |
Dec 20 - Dec 27, 2021 | n/a | n/a | £860 | |
Dec 27 - Jan 02, 2022 | n/a | n/a | £860 |
Park Map
Use the park map to see the location of each of our Keswick holiday caravans.
Hover on the image to zoom or download pdf.